Oct 07 2008

RealClearPolitics - Congressional Job Approval - 16.8% !!!

Published by boazitshaky at 12:43 am under Campaign News, Polls

Polling Data

Poll Date Approve Disapprove Spread
RCP Average 09/19 - 10/05 16.8 75.8 -59.0
NBC News/Wall St. Jrnl 10/04 - 10/05 13 78 -65
CBS News 10/03 - 10/05 15 73 -58
GW/Battleground 09/21 - 09/25 17 77 -60
FOX News 09/22 - 09/23 17 73 -56
CNN/OpinionResearch 09/19 - 09/21 22 78 -56

Trackback URI | Comments RSS

Leave a Reply

You must be logged in to post a comment.